| USGCRP
Home |
| Search |
US
National Assessment
|
Click on a region of interest on
the map

| 1997 Regional Workshops | ||||
|---|---|---|---|---|
| Region | Organizing Institution(s) | Site | Dates | Coordinating Agency(s) |
| Great Plains - Central | Colorado State University and University of Nebraska/NIGEC | Fort Collins, CO | May 27-29 | DOE |
| Alaska | University of Alaska | Fairbanks, AK | June 3-6 | DOI |
| Southeast | University of Alabama, Huntsville and Florida State University | Nashville, TN | June 25-27 | NASA, NOAA |
| Pacific Northwest | University of Washington | Seattle, WA | July 14-16 | NOAA, NASA |
| Southwest - Colorado River Basin | University of Arizona | Tuscon, AZ | September 3-5 | DOI, NOAA |
| New England | University of New Hampshire | Durham, NH | September 3-5 | NSF |
| Middle Atlantic | Pennsylvania State University | State College, PA | September 9-11 | EPA |
| Great Plains - Northern | University of North Dakota | Grand Forks, ND | November 5-7 | NASA |
US Climate Change Science Program / US Global
Change Research Program, Suite 250, 1717 Pennsylvania Ave, NW, Washington,
DC 20006. Tel: +1 202 223 6262. Fax: +1 202
223 3065. Email: information@usgcrp.gov.
Web: www.usgcrp.gov. Webmaster: |